RANKING HISTORY 2011

Back to Current Ranking Position | Back to Home | 2010 | 2012

 

2011 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVERAGE
Alfie, Carina 49 58 46 43 44 47 45 31 35 49 50 49 45
Amigo, Vicente 63 66 70 61 65 61 69 60 63 84 89 77 72
Bailey, Sheryl 62 65 58 54 67 69 72 80 78 37 69 68 67
Baker, Lisa 83 83 84 85 86 87 88 89 89 90 48 43 76
Batio, Michael A 8 8 9 12 11 13 24 19 21 14 3 5 14
Batten, Jennifer 5 6 7 6 7 6 8 8 8 6 9 2 7
Beck, Jeff 25 23 32 56 52 36 42 43 40 41 43 36 40
Becker, Jason 29 29 28 37 32 31 17 9 7 7 37 26 19
Benson, George 37 39 63 52 42 57 60 81 65 65 19 82 61
Blackmore, Ritchie 16 15 17 11 9 7 6 4 5 8 10 6 6
Bream, Julian 51 61 59 64 57 75 50 66 44 78 62 60 62
Bumblefoot 52 43 51 51 51 62 63 74 73 45 71 58 64
Christian, Charlie 67 70 74 74 76 66 64 73 79 86 90 81 77
Clapton, Eric 12 11 8 13 13 15 22 12 16 15 16 13 15
Collins, Albert 78 79 81 84 85 84 84 87 80 87 91 80 85
Connors, Bill 71 73 76 75 83 70 86 75 86 89 53 78 77
De Castro, Jose 75 76 78 65 78 74 76 62 58 83 86 72 73
De Lucia, Paco 54 62 66 63 56 65 67 57 59 55 64 31 57
Emmanuel, Tommy 32 31 31 32 33 33 51 33 53 39 42 32 40
Firkins, Michael Lee 64 67 83 53 60 67 73 50 55 52 57 71 61
Friedman, Marty 30 33 36 40 20 27 23 45 37 42 40 41 36
Gambale, Frank 47 41 60 46 40 49 54 41 39 61 58 66 52
Garsed, Brett 55 45 77 58 58 58 57 48 50 77 59 75 60
Gilbert, Paul 9 7 12 15 19 18 27 24 25 26 18 19 22
Gottardo, Daniele -- -- -- -- -- -- -- -- -- -- 7 24 15
Govan, Guthrie 13 17 10 8 10 19 9 7 9 9 6 7 9
Hammett, Kirk 10 12 16 14 16 24 20 21 18 23 11 15 19
Helmerich, TJ 42 40 69 71 75 78 83 83 60 73 77 69 75
Henderson, Scott 72 49 48 76 61 72 49 69 85 62 84 59 68
Hendrix, Jimi 1 1 1 1 1 1 1 1 1 1 1 1 1
Hernando, Tony 77 78 79 78 77 79 78 86 69 76 88 86 80
Holdsworth, Allan 40 35 40 41 39 46 34 23 33 38 51 50 39
Howe, Greg 61 48 49 68 54 71 61 77 61 79 75 83 72
Iommi, Tony -- -- -- -- -- -- -- -- -- -- -- 27 27
Johnson, Robert 50 60 56 49 37 41 41 42 43 56 49 51 46
King, BB 35 24 23 29 30 44 40 27 20 25 23 25 29
Knopfler, Mark 28 32 22 34 35 14 19 30 29 35 35 46 30
Kollman, Jeff 34 34 39 27 28 32 18 22 19 16 26 22 22
Kotzen, Richie 53 44 61 60 73 50 65 54 45 81 67 64 61
Lane, Shawn 60 47 52 72 72 52 74 65 56 68 72 89 68
Liimatainen, Jani 66 69 55 81 84 86 62 79 66 74 56 56 68
Linstruth, Lori 33 37 44 36 46 59 48 39 42 36 44 47 45
Loureiro, Kiko 44 54 68 57 62 76 71 70 81 63 81 74 74
Lukather, Steve -- -- 14 28 43 54 68 67 62 44 54 63 59
MacAlpine, Tony 56 46 73 70 79 56 80 59 72 60 74 88 70
Malmsteen, Yngwie 11 9 13 16 15 10 21 28 26 28 29 20 23
Martino, Pat 70 72 62 55 53 81 58 44 49 53 52 73 58
May, Brian 19 14 19 19 18 20 12 14 12 12 22 16 15
McLaughlin, John 45 42 65 67 68 60 77 64 68 58 83 70 68
Metheny, Pat 23 13 18 18 29 25 16 35 28 18 32 29 26
Miyavi -- -- -- 62 23 39 36 55 46 51 55 87 53
Montgomery, Wes 79 80 75 80 66 38 37 49 83 82 45 52 55
Moore, Gary -- -- -- -- -- -- 47 32 76 80 70 67 62
Moore, Vinnie 69 71 71 83 69 80 81 82 77 66 68 79 76
Morello, Tom 6 5 6 10 8 5 5 3 3 3 2 3 3
Morse, Steve 36 38 38 39 25 42 70 76 75 59 63 48 62
Page, Jimmy 15 30 26 20 14 17 13 10 11 10 12 17 13
Pass, Joe 43 53 54 48 47 43 38 37 41 50 60 44 45
Paul, Les 38 51 41 33 36 11 29 40 38 30 36 38 32
Petrucci, John 18 20 25 9 12 21 7 13 13 17 15 14 14
Rabello, Raphael -- -- -- -- -- -- -- -- -- 22 38 57 39
Ramos, Hedras -- -- -- -- 70 22 46 36 34 33 31 42 39
Randen, Johan 57 63 57 44 59 51 52 51 47 46 65 61 54
Reinhardt, Django 17 22 20 23 24 29 35 46 15 31 33 34 39
Rhoads, Randy 31 36 30 31 82 23 10 17 17 13 14 10 26
Rosenberg, Jimmy -- -- -- -- -- 16 85 78 67 72 87 92 71
Roth, Uli Jon 48 57 67 69 64 68 55 52 54 57 73 54 60
Sabicas 41 56 42 82 45 55 66 72 74 54 39 39 55
Sanlucar, Manolo 76 77 72 59 81 83 82 68 88 71 79 62 75
Santana, Carlos 22 21 33 25 22 30 26 26 24 21 25 21 25
Satriani, Joe 3 2 2 2 2 4 3 5 4 5 8 8 4
Schackinger, S 27 27 24 22 31 35 31 20 23 23 30 35 27
Schenker, Michael 21 19 34 21 17 26 28 18 27 34 28 23 25
Scofield, John 82 59 82 79 74 82 79 84 70 85 78 85 78
Segovia, Andres 26 25 29 30 38 45 32 34 64 70 34 30 38
Sfogli, Marco 73 74 80 73 80 85 87 71 82 88 85 91 81
Slash 7 18 21 5 4 3 2 2 2 2 5 9 7
Sor, Fernando 39 52 45 42 41 48 53 85 87 64 46 55 55
Smolski, Victor 81 82 50 47 50 53 56 88 71 75 80 84 68
Tarrega, Francisco 65 68 53 66 71 63 33 25 30 27 20 28 46
Timmons, Andy -- -- -- -- -- -- 89 38 31 32 76 90 59
Tolkki, Timo 24 16 11 17 27 34 44 53 48 40 61 33 34
Tomatito 59 64 64 45 63 64 59 63 52 48 66 76 60
Vai, Steve 14 28 37 38 34 28 25 11 10 11 27 40 25
Van Halen, Eddie 2 3 3 3 5 2 4 6 6 4 4 4 4
Vaughan, Stevie R 20 10 15 26 21 9 14 16 22 19 21 18 17
Waters, Muddy 80 81 35 24 26 37 43 56 51 69 82 65 54
Williams, John 74 75 47 50 49 49 39 58 84 47 41 37 54
Winter, Johnny 46 55 43 35 48 73 30 47 36 43 47 45 46
Yang, Xuefei 58 26 27 77 55 77 75 61 57 67 24 53 55
Young, Angus 4 4 5 7 6 12 15 15 14 20 13 11 10
Zappa, Frank 68 50 4 4 3 8 11 29 32 24 17 12 22

Back to Current Ranking Position | Back to Home |Top | 2010 | 2012