RANKING HISTORY 2010

Back to Current Ranking Position | Back to Home | Ranking History 2011 | 2012

 

2010 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVERAGE
Alfie, Carina 42 26 32 46 52 59 29 36 42 46 40 44 41
Amigo, Vicente 19 48 57 70 56 57 37 62 72 73 75 69 58
Bailey, Sheryl 73 37 42 39 62 64 42 43 56 53 61 55 52
Baker, Lisa 50 65 73 76 78 78 78 78 79 81 82 82 75
Batio, M. A. 40 39 52 67 14 9 11 12 13 7 7 7 23
Batten, Jennifer 67 34 47 65 63 58 39 51 64 66 60 6 52
Beck, Jeff 38 15 17 16 19 21 23 30 31 28 25 23 24
Becker, Jason 54 32 26 19 18 15 19 21 25 26 22 27 25
Benson, George -- -- -- -- -- -- -- -- -- -- 32 80 56
Blackmore, Ritchie 39 21 38 13 12 13 15 11 6 9 10 12 16
Bream, Julian 53 66 48 28 30 32 47 37 41 45 43 50 43
Bumblefoot 58 45 37 31 29 29 33 48 48 40 38 40 40
Christian, Charlie 71 74 55 40 37 35 49 57 65 55 65 67 56
Clapton, Eric 12 16 24 33 49 47 30 46 55 58 55 41 39
Collins, Albert 68 71 75 77 65 77 75 75 74 75 77 73 73
Connors, Bill -- -- 36 55 31 52 70 70 69 72 71 70 60
De Castro, Jose 69 72 76 78 79 79 69 79 80 80 70 72 75
De Lucia, Paco 52 42 66 47 69 71 63 71 46 52 51 53 57
Emmanuel, T. 10 11 14 21 25 24 28 31 28 30 30 35 24
Firkins, M.L. 31 59 71 58 42 53 68 56 66 63 72 65 59
Friedman, Marty 23 40 22 15 21 23 26 23 21 25 24 26 24
Gambale, Frank 29 31 40 32 51 68 66 61 57 62 52 46 50
Garsed, Brett 27 35 56 42 48 40 56 52 49 49 56 56 47
Gilbert, Paul 33 22 45 23 10 17 14 9 7 10 6 8 17
Govan, Guthrie 8 7 8 11 11 10 12 14 14 15 11 14 11
Hammett, Kirk 5 4 4 7 6 6 7 13 8 8 9 9 7
Helmerich, TJ -- -- -- -- -- -- -- -- -- 37 36 33 35
Henderson, Scott 45 49 54 69 70 70 72 72 68 71 74 74 66
Hendrix, Jimi 1 1 1 1 1 1 1 1 1 1 1 1 1
Hernando, Tony 60 47 53 68 64 67 67 67 73 74 76 75 66
Holdsworth, Allan 32 33 34 20 28 28 41 39 34 33 42 38 33
Howe, Greg 55 51 41 53 46 49 27 63 61 60 57 57 52
Johnson, Robert 72 75 49 43 38 46 57 77 67 57 59 54 58
King, BB 47 53 58 71 75 75 62 24 17 17 12 28 45
Knopfler, Mark 64 43 16 9 9 11 13 18 27 13 28 34 24
Kollman, Jeff 15 17 25 35 26 30 40 34 35 35 34 39 30
Kotzen, Richie 22 41 39 26 27 33 43 45 40 47 39 51 38
Lane, Shawn 62 46 43 41 43 41 54 53 52 56 58 60 51
Liimatainen, Jani -- -- -- 36 33 42 53 65 70 67 66 62 55
Linstruth, Lori 13 10 12 18 22 20 24 28 30 29 29 30 22
Loureiro, Kiko 7 8 9 12 16 16 20 27 36 39 41 45 23
MacAlpine, Tony 48 36 46 64 57 45 61 54 45 44 48 42 49
Malmsteen, Y. 35 28 31 60 66 60 35 49 54 54 50 18 45
Martino, Pat 49 64 62 72 72 72 77 66 60 70 69 68 67
May, Brian 17 20 13 17 20 18 22 22 18 19 19 19 19
McLaughlin, John 21 23 29 59 68 50 46 47 51 59 63 64 48
Metheny, Pat 6 6 6 10 13 12 16 15 16 18 15 17 12
Montgomery, Wes 44 62 72 75 73 73 73 73 75 76 78 76 71
Moore, Vinnie 25 25 35 61 54 56 52 60 62 69 67 71 53
Morello, Tom 26 38 10 3 5 2 5 7 10 6 5 5 10
Morse, Steve 59 44 59 62 50 62 59 59 43 42 33 32 50
Page, Jimmy 20 24 28 44 34 26 17 25 20 14 14 15 23
Pass, Joe 41 61 44 63 47 39 48 38 38 34 37 36 44
Paul, Les 28 56 69 57 67 65 51 68 37 36 31 31 50
Petrucci, John 4 5 5 8 8 7 9 10 9 11 8 13 8
Randen, Johan 16 14 23 30 32 36 38 41 47 50 54 52 36
Reinhardt, Django 36 60 50 37 60 61 31 17 11 16 23 16 35
Rhoads, Randy -- -- -- -- -- -- -- -- 71 31 44 49 49
Roth, Uli Jon 46 63 51 66 61 69 65 42 32 38 46 47 52
Sabicas 11 12 19 27 40 38 58 44 50 51 47 48 37
Sanlucar, Manolo 63 69 74 50 53 54 79 58 58 68 73 58 63
Santana, Carlos 43 29 33 48 58 48 36 20 26 21 26 22 34
Satriani, Joe 3 3 3 2 3 4 4 2 2 3 3 3 3
Schackinger, S. -- -- -- -- 15 22 2 8 12 20 27 29 17
Schenker, Michael 9 9 11 14 17 14 18 16 19 23 18 21 16
Scofield, John 30 57 70 74 77 66 64 64 78 79 81 81 68
Segovia, Andres 66 54 60 22 24 25 32 29 23 24 21 24 34
Sfogli, Marco 57 67 65 51 71 55 60 69 59 65 62 77 63
Slash 56 19 21 38 41 31 8 4 4 5 16 11 21
Sor, Fernando 18 13 18 24 23 27 34 35 33 43 45 37 29
Smolski, Victor 34 50 67 73 76 76 76 76 77 78 80 78 70
Tarrega, Francisco 75 76 77 54 59 51 71 33 39 41 49 61 57
Tolkki, Timo 37 58 15 49 44 19 25 26 24 27 17 25 30
Tomatito 70 73 64 34 39 34 55 40 44 48 53 59 51
Vai, Steve 14 18 20 25 35 37 21 19 22 12 20 10 21
Van Halen, Eddie 2 2 2 4 2 3 3 3 3 2 2 2 2
Vaughan, S.R. 65 70 27 6 7 8 10 6 15 22 13 20 22
Waters, Muddy 74 52 63 45 74 74 74 74 76 77 79 79 70
Williams, John 61 68 61 56 45 44 50 50 53 64 64 66 57
Winter, Johnny -- 55 68 29 36 43 45 32 29 32 35 43 41
Young, Angus 24 27 7 5 4 5 6 5 5 4 4 4 8
Zappa, Frank 51 30 30 52 55 63 44 55 63 61 68 63 53

Back to Current Ranking Position | Back to Home |Top | Ranking History 2011 | 2012